1. Name of School with Address: | Sant Nirankari Public School Sec- 16 A, Faridabad, Haryana, Pin-121002 |
2. Email: | snpsfbd@snps.edu.in |
3. Telephone No. : | 0129-4072807 |
4. Year of Establishment of School: | 1995 |
5. NOC Issuing Authority: | Haryana Education Board |
6. NOC Issuing Date: | 28-08-1998 |
7. Status Of Affiliation : | |
i) Permanent/Provisional/Regular: | Provisional |
ii) Affiliation No.: | 530343 |
iii) Affiliation Grant Year: | 2001 |
iv) Affiliation Up to | 2029 |
8. Name of the Trust/ Society/Company Registered: | Registered Under
SANT NIRANKARI CHARITABLE FOUNDATION |
9. Name of Vice Principal |
Mrs. Mamta Arora |
10. School Campus Information | |
i) In Sq. meters: | 6798.718 (1.68 Acres) |
ii) Built Up Ares(Sq. meters): | 2533.15 |
iii) Area of Play Ground(sq. meters): | 4265.568 |
iv) Size of Library in Sq. Feet: | 75.107 SQ.METERS |
v) Total No. Of books in library: | 3750 |
vi) No. Of Magazine | 20 |
vii) Others (Encyclopedia etc.) | 200 |
viii) No. Of Class Rooms: | 40 |
ix) No. Of Digital Class Rooms: | 10 |
x) No. Of Science Labs: | 02 |
xi) No. Of Computer Labs: | 02 |
xii) No. Of Music Rooms: | 01 |
xiii) Total No. Of students: | 897 |
xiv) Total No. Of Teachers: | 42 |
List of Local Managing Committee, Faridabad
S.NO | MEMBER NAME | DESIGNATION |
1 | Mr. V.K. Arora | Chairman |
2 | Mr. N.S.Chauhan | Manager |
3 | Mr. Pawan Kumar Dawar | Member |
4 | Smt. Sanjula Choudhary | Member |
5 | Smt. Anita Nagpal | Member |
6 | Smt. Sunil Malhotra | Member |
7 | Smt. Prabha Malhotra | Member |
8 | Mrs. Mamta Arora | Principal |